Prize Pool: 385,000 SEI (or $100k equivalent) Timeframe: 13 May 2025 - 13 June 2025 (30 days) - ENDED Target: Variable Rebate Rewards Goal: Cross $500M Volume on Citrex
Updated at 13th May 2025 - 12pm UTC
Ranking | Wallet | Volume $ | Volume % | SEI Reward* |
---|---|---|---|---|
1 | Coming soon | |||
2 | Coming soon | |||
3 | Coming soon | |||
4 | Coming soon | |||
5 | Coming soon | |||
6 | Coming soon | |||
7 | Coming soon | |||
8 | Coming soon | |||
9 | Coming soon | |||
10 | Coming soon |
Prize Pool: 15,000 SEI Timeframe: 24 February 2025 - 28 February 2025 (5 days) Target: Ranking by Volume - Linear Goal: Get familiar with Citrex App Note: Each participant cannot receive more than 20% of the prize pool.
Updated at 28 February 2025 - 12pm UTC
Ranking | Wallet | Volume $ | Volume % | SEI Reward* |
---|---|---|---|---|
1 | 0x53d6...ae5bc0 | 107,250 | 13.41% | 2,012 |
2 | 0xaeec...2584e3 | 103,404 | 12.93% | 1,939 |
3 | 0x950b...f0667d | 102,599 | 12.83% | 1,924 |
4 | 0xdbf7...87944c | 91,459 | 11.44% | 1,715 |
5 | 0x3803...2828b7 | 75,982 | 9.50% | 1,425 |
6 | 0x5de5...b0d429 | 50,021 | 6.26% | 938 |
7 | 0x0990...d6f901 | 48,001 | 6.00% | 900 |
8 | 0xc1df...411e96 | 40,340 | 5.05% | 756 |
9 | 0xead9...4d0a02 | 39,676 | 4.96% | 744 |
10 | 0x1520...c4d1f0 | 33,854 | 4.23% | 635 |
→ * means projected based on current Volume % share of the prize pool. Final reward allocation will be out only once the trading competition will be out.
Prize Pool: 15,000 SEI - 10bps rebate Timeframe: 5 March 2025 - 9 March 2025 (5 days) Target: Get a 10 bps rebate on your volume. First come first serve Goal: Get familiar with delta neutral trades and carry trades