Prize Pool: 375,000 SEI Timeframe: 24 March 2025 - 24 April 2025 (30 days) - ENDED Target: Variable Rebate Rewards Goal: Cross $200M Volume on Citrex
Updated at 17th April 2025 - 12pm UTC
Ranking | Wallet | Volume $ | Volume % | SEI Reward* |
---|---|---|---|---|
1 | 0x5953...109592 | 11,723,533 | 7.78 | 26930.76 |
2 | 0x5f13...0922ad | 9,452,984 | 6.27 | 21770.42 |
3 | 0x62f9...d6624a | 9,068,022 | 6.02 | 20895.50 |
4 | 0x950b...f0667d | 6,640,673 | 4.41 | 15378.80 |
5 | 0xA42F...C07A89 | 6,443,252 | 4.27 | 14930.12 |
6 | 0xe0d6...ce9081 | 6,192,618 | 4.11 | 14360.50 |
7 | 0xd0AC...1275e7 | 6,182,805 | 4.10 | 14338.19 |
8 | 0x161E...a8BF6A | 5,927,270 | 3.93 | 13757.43 |
9 | 0x1772...25f8bb | 5,397,131 | 3.58 | 12552.57 |
10 | 0x4e4C...bCeA30 | 4,752,164 | 3.15 | 11086.74 |
Prize Pool: 15,000 SEI Timeframe: 24 February 2025 - 28 February 2025 (5 days) Target: Ranking by Volume - Linear Goal: Get familiar with Citrex App Note: Each participant cannot receive more than 20% of the prize pool.
Updated at 28 February 2025 - 12pm UTC
Ranking | Wallet | Volume $ | Volume % | SEI Reward* |
---|---|---|---|---|
1 | 0x53d6...ae5bc0 | 107,250 | 13.41% | 2,012 |
2 | 0xaeec...2584e3 | 103,404 | 12.93% | 1,939 |
3 | 0x950b...f0667d | 102,599 | 12.83% | 1,924 |
4 | 0xdbf7...87944c | 91,459 | 11.44% | 1,715 |
5 | 0x3803...2828b7 | 75,982 | 9.50% | 1,425 |
6 | 0x5de5...b0d429 | 50,021 | 6.26% | 938 |
7 | 0x0990...d6f901 | 48,001 | 6.00% | 900 |
8 | 0xc1df...411e96 | 40,340 | 5.05% | 756 |
9 | 0xead9...4d0a02 | 39,676 | 4.96% | 744 |
10 | 0x1520...c4d1f0 | 33,854 | 4.23% | 635 |
→ * means projected based on current Volume % share of the prize pool. Final reward allocation will be out only once the trading competition will be out.
Prize Pool: 15,000 SEI - 10bps rebate Timeframe: 5 March 2025 - 9 March 2025 (5 days) Target: Get a 10 bps rebate on your volume. First come first serve Goal: Get familiar with delta neutral trades and carry trades